RGeek DC 12V 200W Power Adapter
Description:
Output Voltage: 12V
Output Current: 18A
Output Frequency: 50-60HZ
Output Power: 200W
Input Voltage: AC100-240V
Variation Range: 90-264Vac
Connector Size(mm): diameter 5.5 * 2.5 mm
Supply type OEM service
Certification: CE, ROHS, CCC
Electrical Test Report:
| No. | Test item | Test condition | Standard spec | Unit | Judge |
|
Pass/ Fail |
|||||
| 1 | Output Voltage | Vin100Vac 60Hz Io=0 | ±5% | V | Pass |
| 2 | Output Voltage | Vin100Vac 60Hz Io=Rated Current | ±5% | V | Pass |
| 3 | Average Efficiency | Vin 115Vac 60Hz | 80% | % | Pass |
| 4 | Ripple&Noise mVp-p | Vin100Vac 60Hz Full load | 120mVp-p | mVp-p | Pass |
| 5 | Line Regulation | Vin=100V~240V Io=Rated Current | ±1% | Pass | |
| 6 | Standby Power | Vin 115Vac 60Hz Io=0 | 1W max | W | Pass |
| 7 | Short circuit test | Vin100Vac 60Hz | No odor smoke fire plastic deformation and excessive heat happen. | Pass | |
| 8 | OCP | Vin100Vac 60Hz | A | ||
| 9 | Output Voltage | Vin240Vac 50Hz Io=0 | ±5% | V | Pass |
| 10 | Output Voltage | Vin240Vac 50Hz Io=Rated Current | ±5% | V | Pass |
| 11 | Average Efficiency | Vin230Vac 50Hz | 80% | % | Pass |
| 12 | Ripple & Noise mVp-p | Vin240Vac 50Hz Full load | 120mVp-p | mVp-p | Pass |
| 13 | Line Regulation | Vin=100V~240V Io=Rated Current | ±2% | Pass | |
| 14 | Standby Power | Vin230Vac 50Hz Io=0 | 1W max | Pass | |
| 15 | Short circuit test | Vin240Vac 50Hz | No odor smoke fire plastic deformation and excessive heat happen. | Pass | |
| 16 | OCP | Vin230Vac 50Hz | A | ||
| 17 | Hi-pot test | DIELECTRIC STRENGTH Hi-Pot: Primary to secondary: 1800VAc/ 10mA/ 3S for type test | Pass | ||
| 18 | Burn in | Input:220Vac/50Hz Full Load 4hrs | Pass | ||
| 19 | Drop test | Heigh:1m
Three*faces( onceon each plane ) |
Pass | ||







